Personalization Cloud Glossary
Basic Definitions
Personalization Cloud includes the following metrics and terms:
Metric/Term Name | Description |
---|---|
Attributable Sales | Total sales of RCP attributable products. The value of products sold that were clicked on in the Algonomy placement. |
Attributable-Order | An order that contains at least one RCP attributable product |
Attributable-Order-Items | The number of items (including non-attributable) in an attributable-order Items from Recs The count of RCP attributable products, including multiple instances in one Order |
Click | A click on a placement event. There can be more than one click per placement or sub-placement entity |
Click-in-a-visit | A Click in a Visit that also has its related View |
Confidence | Statistical Confidence is calculated as 2-sided test without Bonferroni correction. |
Currency |
A visit is associated with only one currency by looking for it in the visit in the following order:
|
Items from Recs | The number of items (including non-attributable) in an attributable-order |
Order | Order A purchase-view event also known as Purchase |
Orders from Recs | A count of attributable-orders |
Outlier | A Visit with total Order Sales above the Outlier Threshold. Outlier Visits will have their Sales capped at the Outlier Threshold and each Order in the Visit will have its sale scaled by the same factor that the overall VisitSales were reduced. The Outlier Threshold window can be a day behind the current day. |
Outlier Threshold | After log conversion, 3 standard deviations above the mean Visit Sales for a site over a 28-day window & will scale down for new sites with less than 28 days of data. |
Rec Click to Purchase (RCP) attribution |
A sequence of events where a single customer is shown a product in a recommendation strategy placement, Clicks on that product in that placement and Purchases that product all within a time period of 14 days or less (depending on site configuration.) |
Sales | Aggregated Order prices (see Outlier) |
Units | The count of products, including multiple instances in the same Order |
User | A user ID. Some user's events may be found by correlation of events with sessions ID and User ID |
View | A page view event |
Visit | A User's events split by gaps of no activity for more than 30 minutes. This is a better entity than Session because it is not device specific: a visit can cross devices. |
Visit-with-purchase | A Visit that includes a Purchase event |
Derived Metrics
Personalization Cloud includes the following derived metrics:
Metric Name | Description | Formula |
---|---|---|
Avg. Order Size from Recs ("size" here means "sales") | The average revenue from an order containing a recommended item. | (attributable sales) / (orders from recs) |
AOV (average-order-value) |
The value of Sales over the number of Orders (see Outlier) |
Sales / Orders |
Conversion |
The number of visits with purchase over the total number of visits. |
Visits-with-Purchase / Visits |
CTR (click-through-rate) |
The number of Clicks-in-a-Visit over the number of Views in the same visit. |
Clicks-in-a-Visit / Views |
Rec Sales % | Sales from recs as a percentage of overall sales. | (attributable sales) / sales |
RPV (revenue-per-visit) |
The value of Sales over the number of Visits (see Outlier) |
Sales / Visits |
Units per Order from Recs | Average quantity of units sold in orders containing at least one recommended item. It counts both attributable and non-attributable products in the order. | (attributable-order-items) / (orders from recs) |